COMMERCIAL LAND-Location! Location! Location! Prime opportunity for commercial-Industrial Building-Almost an Acre of flat land in Dallas-Great location in DFW metroplex-easy access to major highways, restaurants, and shopping-Minutes to Downtown Dallas, Mesquite,etc.-This .85 acre tract has great visibility and location for your Commercial needs-Easy on and off access to HWYs 175,I-635,I-20-Property has over 500 ft. of Frontage Rd-UNLIMITED POTENTIAL to finally start your own business or re-plat to several commercial spaces-0.85 acre land zoned commercial-Survey on file-Buyers, buyer's agent to verify all information. Bring all offers, will not last long! ALL OFFERS WELCOMED!-Possible Seller FINANCE! Hurry up!
Date | Details | Change | |
---|---|---|---|
Price Reduced from $129,800 to $129,700 | $100 (0.08%) | ||
Price Reduced from $129,900 to $129,800 | $100 (0.08%) | ||
Price Reduced from $132,900 to $129,900 | $3,000 (2.26%) | ||
Price Reduced from $133,500 to $132,900 | $600 (0.45%) | ||
Price Reduced from $133,900 to $133,500 | $400 (0.30%) | ||
Show More (7) | |||
Price Increased from $133,500 to $133,900 | $400 (0.30%) | ||
Price Reduced from $134,500 to $133,500 | $1,000 (0.74%) | ||
Price Reduced from $134,900 to $134,500 | $400 (0.30%) | ||
Price Increased from $129,900 to $134,900 | $5,000 (3.85%) | ||
Price Reduced from $134,900 to $129,900 | $5,000 (3.71%) | ||
Price Reduced from $139,900 to $134,900 | $5,000 (3.57%) | ||
Price Reduced from $149,900 to $139,900 | $10,000 (6.67%) |
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
Listing information last updated on December 11th, 2019 at 5:00am CST.