






















Property Attributes
- MLS#14313849
- TypeCom Lease
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodBlackwell H Add
- Zip76015
- StyleOffice
- Year Built1983
- Taxes15695
- Price$ 6,725
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4380
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Jody Kautz with RE/MAX Associates of Arlington
Property Description
Property lease includes 608-612-614 Matlock Centre Circle. Finished out with 2 reception areas or waiting rooms. Ideal property for medical clinic, physician offices. Includes a total of 4 restrooms, spacious kitchen, 3 separate hallways and 18+ offices. Conveniently located just minutes from Medical City Arlington and I-20 freeway. Interior finish out has already been done. Ideal parking right in front of the offices.
Price History | |
---|---|
4/1/2020 | Listed $15 |
General Features
Block | H |
---|---|
Building Use | Office |
Ceiling Height | 8 to10 Feet |
Commercial Features | Security System |
Construction Materials | Brick |
Energy Efficiency | Electric Water Heater |
Flooring | Laminate |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | ARLINGTON SOUTHEAST CENTRAL (86) |
Lot Number | 8 |
Number Of Leaseable Spaces | 1 |
Property Type | Commercial |
Remarks | Property lease includes 608-612-614 Matlock Centre Circle. Finished out with 2 reception areas or waiting rooms. Ideal property for medical clinic, physician offices. Includes a total of 4 restrooms |
Road Frontage | Concrete, Curbs/Gutters |
Stories | 1 |
Sub Area | ARLINGTON (1) |
Subdivision | Blackwell H Add |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Renters Insurance, Sewer, Water, Yard Care |
Topography | Level |
Type | COM-Lease |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | drive.google.com/file/d/1KgVvgdITOhxv6tmR6CiQFnNSwoS1CMMm/view |
Virtual Tour Url Unbranded | www.propertypanorama.com/instaview/ntreis/14313849 |
Year Built | 1983 |
Year Built Details | Preowned |
Zoning Commercial | Office |
Interior Features
# of Units | 1 |
---|---|
Living Area | 4380 |
Sqft Building | 4380 |
Sqft Leasable | 4380 |
Exterior Features
Construction Materials Walls | Texture |
---|---|
Foundation | Slab |
Inclusions | Building Only |
Lot Dimensions | 147x123 |
Lot Size Area | 0.410 |
Lot Size Area | 0.410 |
Lot Size Area (acres) | 0.410 |
Lot Size Area (sq Ft) | 17859 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Common Lot |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool