




Property Attributes
- MLS#14403806
- TypeContingent
- CountyJOHNSON
- CityCleburne
- AreaCLEBURNE ISD CITY LIMITS
- NeighborhoodOriginal Cleburn
- Zip76033
- StyleTraditional
- Year Built1938
- Taxes499
- Price$ 269,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1657
- Lot Size1.21 Acres
Listing Provided Courtesy Of:
Robert Staglik with Century 21 A-One Realty
Property Description
Beautiful piece of property in downtown Cleburne. Property is walking distance to the courthouse square. A total of 4 lots that measures approximately 1.21 acres. Property backs up to Buffalo Creek and is covered with lots of large trees. Would make a perfect place for a restaurant with a large out door patio or deck for entertainment in a park like setting. Would also be great for condominium development being close to downtown with many restaurants in walking distance. Property is multi-zoned.
Elementary School | Middle School | High School |
---|---|---|
Coleman Elementary School | Lowell Smith Middle School | Cleburne High School |
Price History | |
---|---|
8/3/2020 | Listed $269,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 503 |
Construction Materials | Brick, Wood |
Flooring | Carpet, Wood, Wood Under Carpet |
HOA Type | None |
Heating | Central Heat-Gas, Window Unit |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | JOHNSON COUNTY (38) |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Beautiful piece of property in downtown Cleburne. Property is walking distance to the courthouse square. A total of 4 lots that measures approximately 1.21 acres. Property backs up to Buffalo Creek a |
School District | Cleburne ISD |
School Name | Cleburne |
School Name | Coleman |
Stories | 1 |
Style | Traditional |
Sub Area | CLEBURNE ISD CITY LIMITS (11) |
Subdivision | Original Cleburn |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, City Sewer, City Water, Curbs, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14403806 |
Year Built | 1938 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1657 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation | Piered Beam Slab |
Lot Description | Creek, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass |
Lot Size Area | 1.210 |
Lot Size Area | 1.210 |
Lot Size Area (acres) | 1.210 |
Lot Size Area (sq Ft) | 52707 |
Lot Size Units | Acres |
Parking Features | Individual Carport |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Living Room | 10 x 12 | 1 | ||
Master Bedroom | 10 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool