




































Property Attributes
- MLS#14404396
- TypePending
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodBrentwood Place Townhomes
- Zip76207
- StyleTraditional
- Price$ 245,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1723
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14404396 - Built by History Maker Homes - February completion! ~ this is an open floor plan with luxury vinyl tile and granite. it has a second living space and large master. baster bath has two walk in closets, two sinks and a 60in walk in shower. all fans, blinds, and garage door opener included.
Elementary School | Middle School | High School |
---|---|---|
Evers Park Elementary School | Calhoun Middle School | Denton High School |
Price History | |
---|---|
8/4/2020 | Listed $228,990 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Community Features | Comm. Sprinkler System |
Construction Materials | Brick |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier |
Flooring | Carpet, Vinyl |
HOA Fee | 200 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Other |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
School District | Denton ISD |
School Name | Denton |
School Name | Evers Park |
Stories | 2 |
Style | Traditional |
Sub Area | Denton and part of Corinth (2) |
Subdivision | Brentwood Place Townhomes |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14404396 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 8 |
Sq Ft Total | 1723 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 21 |
Lot Size Area | 0.100 |
Lot Size Area | 0.100 |
Lot Size Area (acres) | 0.100 |
Lot Size Area (sq Ft) | 4356 |
Lot Size Units | Acres |
Parking Features | Attached, Rear |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | 2 | ||
Bedroom | 10 x 11 | 2 | ||
Breakfast Room | 9 x 16 | 1 | ||
Kitchen | 15 x 13 | 1 | Walk-in Pantry | |
Living Room | 12 x 16 | 1 | ||
Living Room | 12 x 11 | 2 | ||
Master Bedroom | 15 x 13 | 2 | Walk-in Closets | |
Utility Room | 7 x 6 | 2 | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool