





Property Attributes
- MLS#14406124
- TypeLand
- CountyDENTON
- CityJustin
- AreaPonder - Stony and Justin
- NeighborhoodSanderson
- Zip76247
- StyleAgriculture
- Price$ 406,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size14 Acres
Listing Provided Courtesy Of:
Lawrence Pettit with Town Center Real Estate
Property Description
14.00 acre ranchette property in the highly sought-after Justin ISD! Property is surrounded by other similar sized tracts and offers a multitude of possibilities for building your ranch house and barn. No known restrictions - property is currently has an ag use exemption. Well is required for water.
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
8/11/2020 | Listed $406,500 |
General Features
Crops | Native, Non Irrigated |
---|---|
Development | Unzoned |
HOA Type | None |
Listing Area | DENTON COUNTY (31) |
Present Use | Agriculture |
Property Type | Lots & Acreage |
Proposed Use | Agriculture |
Remarks | 14.00 acre ranchette property in the highly sought-after Justin ISD! Property is surrounded by other similar sized tracts and offers a multitude of possibilities for building your ranch house and barn |
Restrictions | No Known Restriction(s) |
Road Frontage | Gravel/Rock, Private |
School District | Northwest ISD |
School Name | Northwest |
School Name | Justin |
Special Notes | Aerial Photo |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Sanderson |
Topography | Rolling |
Type | LND-Farm/Ranch |
Utilities | All Weather Road, Gravel/Rock, No City Services, No Sewer, No Water, Outside City Limits, Overhead Utilities, Private Road |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14406124 |
Zoning | Not Zoned |
Exterior Features
Acres Pasture | 14.00 |
---|---|
Exterior Buildings | None |
Fencing | None |
Lot Description | Acreage, Horses Permitted, Pasture, Some Trees |
Lot Size Area | 14.000 |
Lot Size Area | 14.000 |
Lot Size Area (acres) | 14.000 |
Lot Size Area (sq Ft) | 609840 |
Lot Size Units | Acres |
Soil Type | Unknown |
Surface Rights | Mineral Easement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool