








Property Attributes
- MLS#14430774
- TypeCommercial
- CountyTARRANT
- CityFort Worth
- AreaThe Villages of Woodland Springs
- NeighborhoodBillingsley - Jesse Survey Abstract 70 Tract 4
- Zip76244
- StyleOffice/Warehouse,,Retail
- Price$ 987,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage8595
- Lot Size1.18 Acres
Listing Provided Courtesy Of:
Brian Miller with Century 21 Alliance Properties
Property Description
Commercial & Residential Property with limitless possibilities! Combined, the property is 1.5 acres. Commercial building is approximately 8600 sgft with retail space, offices, shop, warehouse spaces and a large front concrete parking lot. Two-Story house can be remodeled for updated living space, corporate housing, classrooms, office space or can be removed to make room for additional commercial buildings. Large metal security gate controls access to back of commercial building, garage spaces, irregular loading dock, carport area and residence. Currently in use as an FEC and residence. Buildings and lot are being sold AS IS!
Price History | |
---|---|
9/9/2020 | Listed $987,500 |
General Features
Building Use | Office/Warehouse, Other, Retail |
---|---|
Ceiling Height | 8 to10 Feet, Suspended |
Commercial Features | Floor Drains, Inside Storage, Loading Dock, Security Lighting, Security System, Telephone |
Energy Efficiency | Ceiling Fans, Electric Water Heater, Foam Insulation, Programmable Thermostat |
Flooring | Carpet, Vinyl |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | FW-NORTH CENTRAL TARRANT COUNTY (130) |
Property Type | Commercial |
Remarks | Commercial & Residential Property with limitless possibilities! Combined, the property is 1.5 acres. Commercial building is approximately 8600 sgft with retail space, offices, shop |
Road Frontage | Asphalt |
Stories | 1 |
Sub Area | The Villages of Woodland Springs (5) |
Subdivision | Billingsley, Jesse Survey Abstract 70 Tract 4 |
Tenant Pays | Other |
Type | COM-Sale |
Utilities | All Weather Road, Asphalt, City Water, Individual Water Meter, Septic |
Virtual Tour Url Branded | https://www.propertypanorama.com/instaview/ntreis/14430774 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14430774 |
Year Built | 1991 |
Year Built Details | Preowned |
Zoning Commercial | CommRes |
Interior Features
# of Units | 1 |
---|---|
Living Area | 8595 |
Sqft Building | 8595 |
Sqft Leasable | 10 |
Exterior Features
Construction Materials Walls | Metal, Plaster |
---|---|
Foundation | Slab |
Freight Doors | Loading Dock |
Inclusions | Building Only, Land & Improvements, Land Only |
Lot Size Area | 1.180 |
Lot Size Area | 1.180 |
Lot Size Area (acres) | 1.180 |
Lot Size Area (sq Ft) | 51400 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Front, Other Parking/Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool