




































Property Attributes
- MLS#14467606
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaHOSPITAL DISTRICT E.TO RIVER
- NeighborhoodTexas & Pacific Lofts Condo
- Zip76102
- StyleContemporary/Modern
- Year Built1930
- Taxes7488
- Price$ 349,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1391
Listing Provided Courtesy Of:
Marymargaret Davis with Mary Margaret Davis, Broker
Data Source:
NTREIS
Property Description
2002 is amazingly updated and fabulous! Only three condos on this special floor where the hallway was left as it was originally designed with marble wainscoting and original office doors and transom windows! One of a kind! The only floor-plan like it here! Highlights include: Double high ceilings, island chef’s kitchen, huge custom pantry, large dining area plus breakfast bar, originally designed architectural windows with zigzag moderne trim, high end structured wood laminate floors over terrazzo, murphy bed in guest bedroom, custom shower in master bath, king sized master bdrm w room for sitting area and so much more! Washer, dryer and fridge can stay! Move right in!
Elementary School | Middle School | High School |
---|---|---|
De Zavala Elementary School | Daggett Middle School | Paschal High School |
Price History | |
---|---|
11/7/2020 | Listed $377,000 |
12/7/2020 | 3% - $367,700 |
2/1/2021 | 5% - $349,800 |
General Features
Accessibility Features | Elevator, Ramp, Wheelchair Access |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Building Number | 221 |
Community Features | Club House, Comm. Sprinkler System, Common Elevator, Community Pool, Gated Entrance, Other, Park, Perimeter Fencing |
Complex Name | T&P LOFTS |
Construction Materials | Block, Brick, Common Wall, Concrete, Glass, Metal, Rock/Stone, Steel |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Programmable Thermostat |
Floor Location Number | 2 |
Flooring | Carpet, Luxury Vinyl Plank, Terrazzo |
Green Energy Efficient | Drought Tolerant Plants, Rain Water Catchment |
HOA Fee | 800 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other, Reserves, Sprinkler System, Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Dry Bar, Elevator, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 2002 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Dryer, Oven-Electric, Range/Oven-Electric, Refrigerator, Vent Mechanism, Warmer Oven Drawer, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Contact Agent, Conventional, FHA, VA |
Restrictions | Architectural, Deed, Pet Restrictions |
School District | Fort Worth ISD |
School Name | De Zavala |
School Name | Paschal |
Special Notes | Deed Restrictions |
Stories | 1 |
Style | Contemporary/Modern |
Sub Area | HOSPITAL DISTRICT E.TO RIVER (2) |
Subdivision | Texas & Pacific Lofts Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 2002 |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Water Meter, Master Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | my.matterport.com/show/?m=ZncWQk15bSA&brand=0 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14467606 |
Year Built | 1930 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 1 |
Number Of Stories In Building | 12 |
Room Count | 6 |
Sq Ft Total | 1391 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Gardens, Gutters, Lighting System, Outdoor Living Center, Patio Covered, Patio Open, Sprinkler System |
---|---|
Fencing | Automatic Gate, Cross Fenced, Dog Run, Metal |
Foundation | Basement |
Garage Length | 15 |
Garage Width | 15 |
Lot Description | Interior Lot, Landscaped, Park View, Some Trees, Subdivision |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Assigned Spaces, Attached, Common Garage, Covered, Garage, Garage Door Opener, Oversized, Rear, Shared Garage, Unassigned Spaces, Uncovered |
Parking Spaces Garage | 2 |
Pool Features | Cleaning System, Heated, In Ground Gunite, Lap Pool, Other, Play Pool, Pool Perimeter Fence |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome, Vacation Home |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | 1 | Built-in Cabinets,Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Breakfast Room | 6 x 4 | 1 | Breakfast Bar,Island | |
Dining Room | 13 x 8 | 1 | ||
Kitchen | 16 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 19 x 17 | 1 | ||
Master Bedroom | 17 x 12 | 1 | Ensuite Bath,Linen Closet,Separate Shower,Sitting Area in Master,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool