












Property Attributes
- MLS#14483510
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaBURTON ACRES - PLEASANT RUN
- NeighborhoodRosedale Park Add
- Zip76112
- StyleTraditional
- Year Built1954
- Taxes2086
- Price$ 129,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size9,365 SqFt
Listing Provided Courtesy Of:
Febe Ramirez with PerFit Realty
Property Description
Looking for a move in ready starter! This home has two bedrooms and one full bath. The house comes with a spacious backyard, which can be great for first time buyers.
Elementary School | Middle School | High School |
---|---|---|
Maudriewal Elementary School | Dunbar Middle School | Dunbar High School |
Price History | |
---|---|
12/10/2020 | Listed $129,900 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 20 |
Construction Materials | Siding |
Energy Efficiency | Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | 28 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Looking for a move in ready starter! This home has two bedrooms and one full bath. The house comes with a spacious backyard, which can be great for first time buyers. |
School District | Fort Worth ISD |
School Name | Maudriewal |
School Name | Dunbar |
Special Notes | Owner/ Agent |
Stories | 1 |
Style | Traditional |
Sub Area | BURTON ACRES, PLEASANT RUN (3) |
Subdivision | Rosedale Park Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14483510 |
Year Built | 1954 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 768 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Foundation | Slab |
Lot Description | Subdivision |
Lot Size Area | 0.215 |
Lot Size Area | 0.215 |
Lot Size Area (acres) | 0.215 |
Lot Size Area (sq Ft) | 9365 |
Lot Size Units | Acres |
Parking Features | Other |
Parking Spaces Carport | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 2 | ||
Living Room | 11 x 12 | 1 | ||
Master Bedroom | 14 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool