




























Property Attributes
- MLS#14523287
- TypePending
- CountyWISE
- CityBoyd
- AreaBoyd - Rhome and Newark
- NeighborhoodBoyd Outlots
- Zip76023
- StyleResidential-Single Family
- Taxes3945
- Price$ 200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1230
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Brandi Allison with Alliance Properties
Data Source:
NTREIS
Property Description
CUTE AS CAN BE- COME & SEE! This charming farmhouse is the perfect opportunity to make your dreams of home ownership a reality or acquire that investment property! Interior has been updated with a kitchen remodel complete with granite counters, newer HVAC unit & durable vinyl flooring throughout most of the home! Screened in front & back porches provide the perfect spot to sit a spell & take in the country view! Plenty of protected parking space with 2 vehicle carport & additional storage in several outbuildings! Big yard with lots of room to run & play for pets & kids! Located within walking distance to ALL Boyd schools & a convenient commute to Hwy 114! Multiple offers! Deadline @ 6pm on Sunday, March 7th!
Elementary School | Middle School | High School |
---|---|---|
Boyd Elementary School | Boyd Middle School | Boyd High School |
Price History | |
---|---|
2/26/2021 | Listed $175,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 6 |
Construction Materials | Wood |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Gas Water Heater |
Flooring | Carpet, Vinyl, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Listing Area | WISE COUNTY (72) |
Other Equipment | Dishwasher, Plumbed For Gas in Kitchen, Range/Oven-Gas, Vent Mechanism |
Property Type | Residential |
School District | Boyd ISD |
School Name | Boyd |
School Name | Boyd |
Stories | 1 |
Sub Area | Boyd, Rhome and Newark (3) |
Subdivision | Boyd Outlots |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14523287 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Freestanding, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 3 |
Sq Ft Total | 1230 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gardens, Patio Open, RV/ Boat Parking, Stable/Barn, Storage Building |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Horses Permitted, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.750 |
Lot Size Area | 0.750 |
Lot Size Area (acres) | 0.750 |
Lot Size Area (sq Ft) | 32670 |
Lot Size Units | Acres |
Parking Features | Covered |
Parking Spaces Carport | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool