




















Property Attributes
- MLS#14528842
- TypePending
- CountyDENTON
- CityOak Point
- AreaDenton County south of 380
- NeighborhoodCrescent Oaks Beach Estates
- Zip75068
- StyleResidential-Single Family
- Year Built2000
- Taxes4716
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1585
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Jan Eaken with RE/MAX Lakefront
Data Source:
NTREIS
Property Description
Custom built one owner home that has been extremely well maintained. Lot is one third acre in this private Lakeside Community with a boat ramp, community dock, clubhouse and pool. Home is highly energy efficient with solar screens, re-circulating instant hot water heater, HVAC (Heat pump 3 stage heat and 2 cool) dehumidifier on HVAC system, a whole house humidifier and a power ventilator in the attic. . Home has new flooring in most rooms, fresh paint, and a new dishwasher
Elementary School | Middle School | High School |
---|---|---|
Oak Point Elementary School | Jerry Walker Middle School | Little Elm High School |
Price History | |
---|---|
3/13/2021 | Listed $300,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Community Features | Boat Ramp, Club House, Community Pool |
Construction Materials | Brick |
Energy Efficiency | Dehumidifier, Electric Water Heater, High Efficiency Water Heater, Programmable Thermostat, Solar Screens, Storm Door(s), Ventilator |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Fee | 75 |
HOA Fee Includes | Full Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Heat Pump |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Lot Number | 603 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, USDA, VA |
School District | Little Elm ISD |
School Name | Little Elm |
School Name | Oak Point |
Stories | 1 |
Sub Area | Denton County south of 380 (4) |
Subdivision | Crescent Oaks Beach Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, Co-op Water, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14528842 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 1585 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Custom built one owner home that has been extremely well maintained. Lot is one third acre in this private Lakeside Community with a boat ramp, community dock |
---|---|
Exterior | Covered Deck |
Foundation | Slab |
Lake Name | Lewisville |
Lot Description | Interior Lot |
Lot Size Area | 0.354 |
Lot Size Area | 0.354 |
Lot Size Area (acres) | 0.354 |
Lot Size Area (sq Ft) | 15420 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 9 | 1 | ||
Bedroom | 10 x 11 | |||
Bedroom | 10 x 13 | 1 | ||
Breakfast Room | 11 x 10 | |||
Full Bath | 7 x 9 | 1 | Jetted Tub | |
Full Bath | 6 x 7 | 1 | ||
Kitchen | 10 x 10 | 1 | Solid Surface/Non-Natural Type | |
Living Room | 17 x 16 | 1 | ||
Master Bedroom | 15 x 13 | 1 | ||
Mud Room | 9 x 4 | 1 | ||
Utility Room | 7 x 5 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool