




























Property Attributes
- MLS#14538180
- TypeMulti-Family
- CountyTARRANT
- CityArlington
- AreaARLINGTON
- NeighborhoodElliott Heights Add
- Zip76012
- StyleMUL-Multiple Single Units
- Year Built1970
- Taxes5762
- Price$ 999,000
- Bedrooms14
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage5946
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Zachary Sadeghian with eXp Realty LLC
Data Source:
NTREIS
Property Description
Whether an Investor wanting to add to an existing portfolio to generate a high return on Investment and make passive income or a Developer looking to restructure the integrity of the property. Whatever the case may be, this Apartment complex can make dreams into reality. Eight Unit complex with two beds and one bath in each unit introduces a profitable gain from the sheer number of available units. Imagine the income stream from this asset as rents are being generated from the current rate. Owner offers Lease to Purchase
Elementary School | Middle School | High School |
---|---|---|
Wimbish Elementary School | Shackelfor Middle School | Lamar High School |
Price History | |
---|---|
3/22/2021 | Listed $900,000 |
General Features
# of Buildings | 1 |
---|---|
Complex Name | Jay Circle Complex |
Construction Materials | Brick, Other, Wood |
Flooring | Carpet, Other, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas, Central Heat-Elec, Central Heat-Gas |
Interior Features | Other, Wet Bar |
Listing Area | ARLINGTON NORTHWEST CENTRAL (83) |
Lot Number | 5C |
Other Equipment | None, Other |
Property Type | Multi-Family |
Proposed Financing | Cash, Contact Agent, Conventional, FHA, FHA-203K, FMHA, Lease Purchase, Other, Owner Carry First, Texas Vet, USDA, VA |
School District | Arlington ISD |
School Name | Wimbish |
School Name | Lamar |
Special Notes | Aerial Photo, Build to Suit |
Stories | 1 |
Sub Area | ARLINGTON (1) |
Subdivision | Elliott Heights Add |
Tenancy | 6 Months or Less, 9 Months or Less, Government Subsidized, Other, Written Application Only |
Type | MUL-Multiple Single Units |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14538180 |
Year Built | 1970 |
Year Built Details | Preowned |
Interior Features
# of Units | 7 |
---|---|
Sqft Building | 5946 |
Total Bedrooms | 14 |
Unit Count | 1 |
Exterior Features
Exterior | Other |
---|---|
Fencing | Other, Wood |
Foundation | Other, Slab |
Lake Name | Arlington |
Lot Description | Acreage, Some Trees |
Lot Size Area | 0.395 |
Lot Size Area | 0.395 |
Lot Size Area (acres) | 0.395 |
Lot Size Area (sq Ft) | 17206 |
Lot Size Units | Acres |
Number Of Parking Spaces | 10 |
Parking Features | Covered, Front, On Street, Open, Other, Other Parking/Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool