





















Property Attributes
- MLS#14541129
- TypePending
- CountyJOHNSON
- CityGodley
- AreaGODLEY ISD RURAL
- NeighborhoodSilvermark Estates
- Zip76044
- StyleTraditional
- Year Built2018
- Taxes5911
- Price$ 379,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2313
- Lot Size1 Acres
Listing Provided Courtesy Of:
Jack Mclemore with Listing Results, LLC
Data Source:
NTREIS
Property Description
Four bedroom, three bath home located in a small subdivision just outside Godley city limits. Open concept living, kitchen and dining areas. Large kitchen with island, granite countertops, stainless steel appliances and walk-in pantry. Oversized laundry room with ample shelving, linen cabinet and folding table. Private water well with multi-step whole home water filter and water softener. No water bill! Under kitchen sink reverse osmosis water filter with separate faucet. Fully fenced backyard has separate fenced garden area with custom raised garden beds. Nine zone irrigation system with wireless Rachio controller. Home also has dual water heaters.
Elementary School | Middle School | High School |
---|---|---|
Godley Elementary School | Godley Middle School | Godley High School |
Price History | |
---|---|
3/26/2021 | Listed $379,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | 2 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Storm Door(s) |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 120 |
HOA Fee Includes | Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Heat Pump |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Water Softener, Window Coverings |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | Deed, Easement(s) |
School District | Godley ISD |
School Name | Godley |
School Name | Godley |
Special Notes | Deed Restrictions |
Stories | 1 |
Style | Traditional |
Sub Area | GODLEY ISD RURAL (7) |
Subdivision | Silvermark Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14541129 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2313 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Four bedroom, three bath home located in a small subdivision just outside Godley city limits. Open concept living, kitchen and dining areas. Large kitchen with island, granite countertops |
---|---|
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fencing | Pipe |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 21 |
Lot Size Area | 1.001 |
Lot Size Area | 1.001 |
Lot Size Area (acres) | 1.001 |
Lot Size Area (sq Ft) | 43603 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Bedroom | 12 x 11 | 1 | ||
Bedroom | 14 x 11 | 1 | ||
Breakfast Room | 12 x 12 | 1 | ||
Kitchen | 16 x 12 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 20 x 19 | 1 | ||
Master Bedroom | 17 x 16 | 1 | ||
Utility Room | 12 x 6 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool