

































Property Attributes
- MLS#14543897
- TypeSingle Family
- CountyCOLLIN
- CityMcKinney
- AreaFRISCO
- NeighborhoodSouthern Hills At Craig Ranch Ph 1
- Zip75070
- StyleTraditional
- Price$ 610,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3463
- Lot Size4,008 SqFt
Listing Provided Courtesy Of:
Tom May with RE/MAX Dallas Suburbs
Data Source:
NTREIS
Property Description
Totally updated, Ashton Woods home Move in ready. YOU will love the custom Plantation Shutters, Granite Kitchen countertops, 8 foot doors on first floor, Upgraded lighting and MORE. The spacious family room opens up into the Chef;s kitchen with gas cooktop, spacious Island and stainless steel appliances, Refrigerator will stay. The Oversized office on the first floor is perfect for any home office. The master suite is updated with tall custom medicine cabinets and an oversized shower. The media room upstairs is adjacent to the game room with surround sound wiring installed. The floor to ceiling stone fireplace has preinstalled wiring in the walls for your flat screen TV. Custom Built in Desks, Frisco schools
Elementary School | Middle School | High School |
---|---|---|
Isbell Elementary School | Vandeventer Middle School | Liberty High School |
Price History | |
---|---|
4/2/2021 | Listed $610,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | A |
Community Features | Playground |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Double Pane Windows, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 1003 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Sound System Wiring, Window Coverings |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 23 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Texas Vet, VA |
School District | Frisco ISD |
School Name | Isbell |
School Name | Liberty |
Stories | 2 |
Style | Traditional |
Sub Area | FRISCO (1) |
Subdivision | Southern Hills At Craig Ranch Ph 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | my.matterport.com/show/?m=y57Sgei57wN&mls=1 |
Virtual Tour Url Unbranded | www.propertypanorama.com/instaview/ntreis/14543897 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 15 |
Sq Ft Total | 3463 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Totally updated, Ashton Woods home Move in ready. YOU will love the custom Plantation Shutters, Granite Kitchen countertops, 8 foot doors on first floor |
---|---|
Exterior | Covered Porch(es), Sprinkler System |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Dimensions | Interior |
Lot Size Area | 0.092 |
Lot Size Area | 0.092 |
Lot Size Area (acres) | 0.092 |
Lot Size Area (sq Ft) | 4007 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Soil Type | Other |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 2 | Split Bedrooms | |
Bedroom | 14 x 13 | 2 | Ensuite Bath,Split Bedrooms | |
Bedroom | 14 x 11 | 2 | Split Bedrooms | |
Dining Room | 17 x 15 | 1 | ||
Full Bath | 2 | Built-in Cabinets | ||
Full Bath | 2 | Built-in Cabinets,Jack & Jill Bath | ||
Full Bath | 1 | Built-in Cabinets,Hollywood Bath,Natural Stone/Granite Type | ||
Game Room | 13 x 17 | 2 | ||
Half Bath | 1 | |||
Kitchen | 16 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Coffee Bar,Island,Natural Stone/Granite Type | |
Library/Study | 12 x 11 | 1 | ||
Living Room | 15 x 17 | 1 | ||
Master Bedroom | 18 x 15 | 1 | Custom Closet System,Dual Sinks,Ensuite Bath,Hollywood Bath,Linen Closet,Medicine Cabinet,Sitting Area in Master,Walk-in Closets | |
Media Room | 14 x 17 | 2 | ||
Utility Room | 11 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool