

























Property Attributes
- MLS#14544036
- TypeSingle Family
- CountyDENTON
- CityPonder
- AreaPonder - Stony and Justin
- NeighborhoodRemington Park Ph 2
- Zip76259
- StyleContemporary/Modern
- Year Built2004
- Taxes6016
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2627
- Lot Size6,578 SqFt
Listing Provided Courtesy Of:
John Prell with Creekview Realty
Data Source:
NTREIS
Property Description
Beautifully remodeled and move-in ready 3 bedroom 2.5 bathroom home in the heart of Ponder! Spacious living areas feel bright and open with tall ceilings and tile flooring throughout. Open concept kitchen is complete with a large bar, stainless steel appliances, and sleek countertops. The spacious master bedroom has a walk in closet complete with built-ins and a new bathroom with marble tiling, dual sinks, and a large walk in shower. Outside there is a large fenced in backyard perfect for entertaining!
Elementary School | Middle School | High School |
---|---|---|
Ponder Elementary School | Ponder Middle School | Ponder High School |
Price History | |
---|---|
3/31/2021 | Listed $310,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 6 |
Construction Materials | Brick, Wood |
Flooring | Carpet, Other, Wood |
HOA Type | None |
Heating | Central Air-Gas, Central Heat-Gas |
Interior Features | Decorative Lighting, Other |
Listing Area | DENTON COUNTY (31) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
School District | Ponder ISD |
School Name | Ponder |
School Name | Ponder |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Remington Park Ph 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14544036 |
Year Built | 2004 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 2627 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 1 |
Garage Width | 1 |
Lot Dimensions | 6577 |
Lot Size Area | 0.151 |
Lot Size Area | 0.151 |
Lot Size Area (acres) | 0.151 |
Lot Size Area (sq Ft) | 6577 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Attached, Garage |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 2 | |||
Bedroom | 2 | |||
Dining Room | 1 | |||
Full Bath | 2 | |||
Full Bath | 2 | |||
Half Bath | 1 | |||
Kitchen | 1 | Built-in Cabinets,Coffee Bar,Island | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 2 | Dual Sinks | |
Music Room | ||||
Utility Room | 2 | Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool